| Common Name | Scientific Name | Family | Flower Color * | ||
| Mallow, Indian | Abutilon incanum | Malvaceae | orangish | ||
| Acacia, Whitethorn | Acacia constricta | Fabaceae | yellowish | ||
| Acacia, Catclaw | Acacia greggii | Fabaceae | yellowish | ||
| Agave, Parry's | Agave parryi | Agavaceae | yellowish | ||
| Shindagger | Agave schottii | Agavaceae | yellowish | ||
| Four O'Clock, Trailing | Allionia incarnata | Nyctaginaceae | pinkish | ||
| Ragweed, Canyon | Ambrosia ambrosioides | Compositae | yellowish | ||
| Bursage, Triangleleaf | Ambrosia deltoidea | Compositae | greenish | ||
| Amsinckia | Amsinckia intermedia | Boraginaceae | yellowish | ||
| Anemone, Desert | Anemone tuberosa | Ranunculaceae | whitish | ||
| Honeysuckle, Desert | Anisacanthus thurberi | Acanthaceae | orangish | ||
| Poppy, Prickly | Argemone gracilenta | Papaveraceae | whitish | ||
| Locoweed | Astragalus spp | Fabaceae | bluish | ||
| Saltbush, Fourwing | Atriplex canescens | Chenopodiaceae | tiny | ||
| Willow, Seep | Baccharis salicifolia | Compositae | whitish | ||
| Desert Broom | Baccharis sarothroides | Compositae | whitish | ||
| Bahia | Bahia absinthifolia | Compositae | yellowish | ||
| Marigold, Desert | Baileya multiradiata | Compositae | yellowish | ||
| Chuparosa | Beloperone californica | Acanthaceae | reddish | ||
| Brickellia, Coulter's | Brickellia coulteri | Compositae | yellowish | ||
| Fairy Duster | Calliandra eriophylla | Fabaceae | pinkish | ||
| Lily, Desert Mariposa | Calochortus kennedyi | Liliaceae | various | ||
| Tackstem, White | Calycoseris wrightii | Compositae | whitish | ||
| Evening Primrose, Mustard | Camissonia californica | Onagraceae | yellowish | ||
| Carlowrightia | Carlowrightia arizonica | Acanthaceae | whitish | ||
| Saguaro | Carnegiea gigantea | Cactaceae | whitish | ||
| Hackberry, Desert | Celtis pallida | Ulmaceae | whitish | ||
| Centaury | Centaurium calycosum | Gentianaceae | pinkish | ||
| Pincushion, Esteve's | Chaenactis stevioides | Compositae | whitish | ||
| Fern, Lip | Cheilanthes spp | Polypodiaceae | none | ||
| Desert Willow | Chilopsis linearis | Bignoniaceae | pinkish | ||
| Thistle, New Mexico | Cirsium neomexicanum | Compositae | pinkish | ||
| Crucillo, Mexican | Condalia warnockii | Rhamnaceae | tiny | ||
| Coursetia | Coursetia glandulosa | Fabaceae | yellowish | ||
| Ragged Rock Flower | Crossosoma bigelovii | Crossosomataceae | whitish | ||
| Cryptantha | Cryptantha spp | Boraginaceae | whitish | ||
| Datura, Sacred | Datura meteloides | Solanaceae | whitish | ||
| Carrot, Wild | Daucus pusillus | Umbelliferae | whitish | ||
| Larkspur, Barestem | Delphinium scaposum | Ranunculaceae | bluish | ||
| Bluedick | Dichelostemma pulchellum | Liliaceae | bluish | ||
| Hopbush | Dodonaea viscosa | Sapindaceae | yellowish | ||
| Dyssodia | Dyssodia acerosa | Compositae | yellowish | ||
| Dyssodia, San Felipe | Dyssodia porophylloides | Compositae | yellowish | ||
| Hedgehog Cactus, Cockscomb | Echinocereus fasciculatus | Cactaceae | pinkish | ||
| Claret Cup | Echinocereus triglochidiatus | Cactaceae | reddish | ||
| Brittlebush | Encelia farinosa | Compositae | yellowish | ||
| Ephedra (Mormon Tea) | Ephedra spp | Ephedraceae | tiny | ||
| Turpentine Bush | Ericameria laricifolia | Compositae | yellowish | ||
| Fleabane | Erigeron divergens | Compositae | whitish | ||
| Skeleton Weed | Eriogonum deflexum | Polygonaceae | pinkish | ||
| Buckwheat | Eriogonum spp | Polygonaceae | whitish | ||
| Grass, Fluff | Erioneuron pulchellum | Poaceae | whitish | ||
| bluish | |||||
| Cockroach Plant | Haplophyton crooksii | Apocynaceae | yellowish | ||
| Herissantia | Herissantia crispa | Malvaceae | yellowish | ||
| Mallow, Desert Rose | Hibiscus coulteri | Malvaceae | yellowish | ||
| Hibiscus, Rock | Hibiscus denudatus | Malvaceae | pinkish | ||
| Lavender, Desert | Hyptis emoryi | Labiatae | bluish | ||
| Burroweed | Isocoma tenuisecta | Compositae | yellowish | ||
| Janusia | Krameriaceae | pinkish | |||
| Ratany, White | Krameria grayi | Krameriaceae | pinkish | ||
| Creosote Bush | Larrea tridentata | Zygophyllaceae | yellowish | ||
| Peppergrass | Lepidium spp | Cruciferae | whitish | ||
| Mustard, Bladderpod | Lesquerella gordoni | Cruciferae | yellowish | ||
| Bladderpod, Purple | Lesquerella purpurea | Cruciferae | whitish | ||
| Toadflax, Blue | Linaria texana | Scrophulariaceae | bluish | ||
| Flax, Western Blue | Linum lewisii | Linaceae | bluish | ||
| Lotus, Hill | Lotus humistratus | Fabaceae | yellowish | ||
| Lotus, Wiry | Lotus rigidus | Fabaceae | yellowish | ||
| Lupine | Lupinus sparsiflorus | Fabaceae | bluish | ||
| Wolfberry, Berlandier | Lycium berlandieri | Solanaceae | whitish | ||
| Daisy, Yellow Spiny | Machaeranthera gracilis | Compositae | yellowish | ||
| Beargrass | Nolina microcarpa | Asparagaceae | whitish | ||
| Fern, Cloak, Narrow | Notholaena cochisensis | Polypodiaceae | none | ||
| Fern, Cloak, Wavy | Notholaena sinuata | Polypodiaceae | none | ||
| Fern, Cloak, Star | Notholaena standleyi | Polypodiaceae | none | ||
| Primrose, Bottle Evening | Oenothera primiveris | Onagraceae | yellowish | ||
| Ironwood, Desert | Olneya tesota | Fabaceae | pinkish | ||
| Cholla, Buckhorn | Opuntia acanthocarpa | Cactaceae | various | ||
| Cholla, Pencil | Opuntia arbuscula | Cactaceae | yellowish | ||
| Cholla, Teddybear | Opuntia bigelovii | Cactaceae | yellowish | ||
| Cholla, Chainfruit (Jumping) | Opuntia fulgida | Cactaceae | pinkish | ||
| Cholla, Christmas | Opuntia leptocaulis | Cactaceae | yellowish | ||
| Prickly Pear Cactus | Opuntia spp | Cactaceae | yellowish | ||
| Cholla, Staghorn | Opuntia versicolor | Cactaceae | various | ||
| Owl Clover | Orthocarpus purpurascens | Scrophulariaceae | pinkish | ||
| Paloverde, Mexican | Parkinsonia aculeata | Fabaceae | yellowish | ||
| Paloverde, Blue | Parkinsonia florida | Fabaceae | yellowish | Hydrophyllaceae | bluish |
| Heliotrope, Wild | Phacelia distans | Hydrophyllaceae | bluish | ||
| Phlox, Desert | Phlox tenuifolia | Polemoniaceae | whitish | ||
| Desert Mistletoe | Phoradendron californicumwhitish | ||||
| Devil's Claw | Proboscidea parviflora | Martyniaceae | pinkish | ||
| Mesquite, Velvet | Prosopis velutina | Fabaceae | yellowish | ||
| Paperflower, Cooper's | Psilostrophe cooperi | Compositae | yellowish | ||
| Oak, Shrub Live | Quercus turbinella | Fagaceae | tiny | ||
| Chicory, Desert | Rafinesquia neomexicana | Compositae | whitish | ||
| Poison Ivy | Rhus radicans | Anacardiaceae | whitish | ||
| Russian Thistle | Salsola australis | Chenopodiaceae | whitish | ||
| Chia | Salvia columbariae | Labiatae | bluish | ||
| Milkweed, Rambling | Sarcostemma hirtellum | Asclepiadaceae | whitish | ||
| Resurrection Plant | Selaginella spp | Selaginellaceae | none | ||
| Spike Moss | Selaginella arizonica | Selaginellaceae | none | ||
| Groundsel, Sand Wash | Senecio douglasii | Compositae | yellowish | ||
| Senna, Desert | Senna covesii | Fabaceae | yellowish | ||
| Sida | Sida albutifolia | Malvaceae | yellowish | ||
| Catchfly, Sleepy | Silene antirrhina | Caryophyllaceae | bluish | ||
| Jojoba | Simmondsia chinensis |
COMMON AND SCIENTIFIC NAMES
| Common Name | Scientific Name |
| PLANTS | |
| alligator juniper | Juniperus deppeana Steud. |
| Apache pine | Pinus engelmannii Carr. |
| Arizona fescue | Festuca arizonica Vasey |
| Arizona pine | Pinus arizonica Engelm. |
| Arizona singleleaf pinyon | Pinus californiarum subsp. fallax (Little) D.K. Bailey |
| Arizona sycamore | Platanus wrightii S. Wats. |
| Arizona walnut | Juglans major (Torr.) Heller |
| Arizona white oak | Quercus arizonica Sarg. |
| arroyo willow | Salix lasiolepis Benth. |
| aspen | Populus tremuloides Michx. |
| bigtooth maple | Acer grandidentatum Nutt. |
| blue grama | Bouteloua gracilis (Kunth) Griffiths |
| blue spruce | Picea pungens Engelm. |
| Bonpland willow | Salix bonplandiana |
| border piñon | Pinus discolor D.K. Bailey & Hawkws. |
| box-elder | Acer negundo L. |
| broom snakeweed | Gutierrezia sarothrae (Pursh) Britt. & Rusby |
| Chihauhua pine | Pinus leiophylla Schiede & Deppe var. chihuahuana (Engelm.) G.R. Shaw |
| cliff rose | Cowania mexicana |
| corkbark fir | Abies lasiocarpa (Hook.) Nutt. var. arizonaica (Merr.) Lemmon |
| coyote willow | Salix exigua Nutt. |
| Douglas-fir dwarf mistletoe | Arceuthobium douglasii Engelm. |
| Emory oak | Quercus emoryi Torr. |
| Engelmann spruce | Picea engelmannii Parry ex Engelm. |
| fragrant sumac | Rhus aromatica |
| Fremont cottonwood | Populus fremontii S. Wats. |
| Gambel oak | Quercus gambelii Nutt. |
| Goodding's black willow | Salix gooddingii C. Ball |
| gray oak | Quercus grisea Liebm. |
| Junegrass | Koeleria macrantha (Ledeb.) J.A. Schultes |
| Mexican blue oak | Quercus oblongifolia Torr. |
| mountain muhly | Muhlenbergia montana (Nutt.) A. Hitchc. |
| mutton grass | Poa fendleriana (Steudel) Vasey |
| narrowleaf cottonwood | Populus angustifolia James |
| netleaf oak | Quercus reticulata Humb. & Bonpl. |
| New Mexico locust | Robina neomexicana A. Grey |
| New Mexico needlegrass | Stipa neomexicana (Thurb.) Scribn. |
| one-seed juniper | Juniperus monosperma (Engelm.) Sarg. |
| piñon | Pinus edulis Engelm. |
| piñon ricegrass | Piptochaetium fimbriatum (H. B. K.) Hitchc. |
| quaking aspen | Populus tremuloides Michx. |
| Rocky Mountain Douglas-fir | Pseudotsuga menziesii (Mirbel) Franco var. glauca (Mayr) Franco |
| Rocky Mountain juniper | Juniperus scopulorum Sarg. |
| Rocky Mountain ponderosa pine | Pinus ponderosa Doug. ex Laws. var. scopularum Engel. |
| Rocky Mountain white fir | Abies concolor (Gord. & Glend.) Hildebrand var. concolor |
| Russian-olive | Elaeagnus augustifolia L. |
| saltcedar | Tamarix ramosissima Ledeb. |
| Scouler willow | Salix scouleriana Barratt |
| Siberian elm | Ulmus pumila L. |
| silverleaf oak | Quercus hypoleucoides A. Camus |
| southwestern dwarf mistletoe | Arceuthobium vaginatum (Willd.) Presl subsp. cryptopodum (Engelm.) Hawksw. & Wiens |
| southwestern white pine | Pinus strobiformis Engelm. |
| squirreltail | Elymus elymoides (Rafin) Swezey |
| subalpine fir | Abies lasiocarpa (Hook.) Nutt. |
| sugar pine | Pinus lambertiana Dougl. |
| Utah juniper | Juniperus osteosperma (Torr.) Little |
| velvet ash | Fraxinus velutina Torr. |
| wavyleaf oak | Quercus undalata Torr. |
| western wheatgrass | Pascopyrum smithii (Rydb.) A. Löve |
| western white pine | Pinus monticola Dougl. ex D. Don |
| whitebark pine | Pinus albicaulis Engelm. |
| FUNGI | |
| annosus root disease | Heterobasidion annosus (Fr.) Bref. |
| schweinitzii butt rot | Phaeolus schweinitzii (Fr.) Pat. |
| tomentosus root rot | Inonotus tomentosus (Fr.) Gilbn. |
| white pine blister rust | Cronartium ribicola Fisch. |
| ANIMALS | |
| Insects | |
| Arizona fivespined ips | Ips lecontei Swaine |
| fir engraver | Scolytus ventralis LeConte |
| Douglas-fir beetle | Dendroctonus pseudotsuga Hopkins |
| mountain pine beetle | Dendroctonus ponderosae Hopkins |
| pine engraver | Ips pini (Say) |
| red-spotted purple | Basilarchia astyanax |
| roundheaded pine beetle | Dendroctonus adjunctus Blandford |
| spruce beetle | Dendroctonus rufipennis (Kirby) |
| western balsam bark beetle | Dryocoetes confusus Swaine |
| western pine beetle | Dendroctonus brevicomis LeConte |
| western spruce budworm | Choristoneura occidentalis Freeman |
| western tent caterpillar | Malacosoma californicum (Packard) |
| western tiger swallowtail | Papilio rutulus Lucus |
| FISH | |
| Apache trout | Salmo apache Miller |
| channel catfish | Ictalurus punctatus (Rafinesque) |
| Gila trout | Salmo gilae Richardson |
| Little Colorado spinedace | Lepidomeda vittata Cope |
| loach minnow | Tiarogo cobitis Girard |
| rainbow trout | Salmo gairdneri Richardson |
| Rio Grande cutthroat trout | Salmo clarki Richardson |
| Sonoran chub | Gila ditaenia Miller |
| spikedace | Meda fulgida Girard |
| BIRDS | |
| brown-headed cowbird | Molothrus ater |
| ferruginous pygmy owl | Glaucidium brasillianum |
| Mexican spotted owl | Stris occidentalis lucida |
| northern flicker | Colaptes auratus |
| northern goshawk | Accipiter gentilis atricapillus |
| southwestern willow flycatcher | Empidonax trailii extimus |
| wild turkey | Meleagris gallopavo |
| MAMMALS | |
| beaver | Castor canadensis |
| bighorn sheep | Ovis canadensis |
| bison | Bison bison |
| black bear | Ursus americanus |
| elk | Cervus elaphus |
| gray wolf | Canis lupus |
| grizzly | Ursus arctos |
| javelina | Tayassu tajacu |
| Merriam's elk | Cervus elaphus merriami (extinct) |
| mountain lion | Felis concolor |
| mule deer | Odocoileus hemionus |
| pronghorn | Antilocapra americana |
| spotted bat | Euderma maculataum |
| white-tailed deer | Odocoileus virginianus |
No comments:
Post a Comment