| 1 | Alpine Violet - Cyclamen hederifolium | |||
| 2 | Alumroot - Heuchera | |||
| 3 | American Dream - Coreopsis rosea | |||
| 4 | American Feverfew - Parthenium integrifolium | |||
| 5 | American Pokeweed - Phytolocca a. 'Melody' | |||
| 6 | American Spikenard - Aralia racemosa | |||
| 7 | Anchusa myosotidiflora - Brunnera macrophylla | |||
| 8 | Anise Mint - Agastache | |||
| 9 | Apache Plume - Fallugia paradoxa | |||
| 10 | Apple Blossom Grass - Gaura | |||
| 11 | Artic Willow - Salix arctica | |||
| 12 | Arrow Broom - Genista sagittalis | |||
| 13 | Avens - Geum | |||
| 14 | Aztec Indian Berry - Duchesnea | |||
| 15 | Baby White Swan - Echinacea 'Cygnet White' | |||
| 16 | Baby's Breath - Gypsophila | |||
| 17 | Bachelor Button - Centaurea | |||
| 18 | Ball Cactus - Coryphantha vivipara | |||
| 19 | Balloon Flower - Platycodon | |||
| 20 | Baneberry - Actaea | |||
| 21 | Barren Strawberry - Waldsteinia | |||
| 22 | Basket of Gold - Aurinia | |||
| 23 | Beardtongue - Penstemon | |||
| 24 | Bear's Breech - Acanthus | |||
| 25 | Beautyberry - Callicarpa | |||
| 26 | Bee Balm - Monarda | |||
| 27 | Bellflower - Campanula | |||
| 28 | Bellwort - Uvularia | |||
| 29 | Betony - Stachys | |||
| 30 | Big Ears - Stachys b. 'Helene von Stein' | |||
| 31 | Birch Double - Geranium h. 'Plenum' | |||
| 32 | Bird-foot Violet - Viola pedata | |||
| 33 | Bird's Foot Trefoil - Lotus corniculatus | |||
| 34 | Birthwort - Aristolochia | |||
| 35 | Bishop's Weed - Aegopodium | |||
| 36 | Bitter Root - Lewisia | |||
| 37 | Blackberry Lily - Belamcanda | |||
| 38 | Black Cohosh - Actaea | |||
| 39 | Black-Eyed Susan - Rudbeckia | |||
| 40 | Black Mondo Grass - Ophiopogon p. 'Niger' | |||
| 41 | Bladder Pod - Alyssoides | |||
| 42 | Blanket Flower - Gaillardia | |||
| 43 | Blazing Star - Liatris | |||
| 44 | Bleeding Heart - Dicentra | |||
| 45 | Bloodroot - Sanguinaria | |||
| 46 | Bloody Crane's Bill - Geranium sanguineum | |||
| 47 | Blue Cohosh - Caulophyllum | |||
| 48 | Blue Indigo - Baptisia australis | |||
| 49 | Blue Mist Spirea - Caryopteris | |||
| 50 | Blue Pickerel Plant - Pontederia cordata | |||
| 51 | Bluebell - Mertensia | |||
| 52 | Bluestar - Amsonia | |||
| 53 | Boston Ivy - Parthenocissus tricuspidata | |||
| 54 | Bouncing Bet - Saponaria officinalis | |||
| 55 | Bowman's Root - Gillenia | |||
| 56 | Boxwood - Buxus Bright Star - Echinacea 'Leuchstern' | |||
| 57 | Broom - Genista | |||
| 58 | Bugleweed - Ajuga | |||
| 59 | Bugloss - Anchusa | |||
| 60 | Burnet, Giant - Sanguisorba tenuifolia | |||
| 61 | Bush Clover - Lespedeza | |||
| 62 | Bush Morning-glory - Ipomoea leptophylla | |||
| 63 | Bush Palmeto - Sabal minor | |||
| 64 | Bush Pea - Thermopsis | |||
| 65 | Butter Bur - Petasites japonicus | |||
| 66 | Buttercup - Ranunculus | |||
| 67 | Butterfly Bush - Buddleja, Clerodendron ugadensis | |||
| 68 | Butterfly Milkweed - Asclepias | |||
| 69 | Button Bush, Button Willow - Cephalanthus occidentalis | |||
| 70 | Button Snakeroot - Liatris p. 'Eureka' | |||
| 71 | California Fuchsia - Zauschneria garrettii | |||
| 72 | Campion - Lychnis, Silene | |||
| 73 | Canadian Milkvetch - Astragalus Canadensis | |||
| 74 | Candylily - Pardancanda | |||
| 75 | Candytuft - Iberis | |||
| 76 | Canterbury Bells - Campanula | |||
| 77 | Cardinal Flower - Lobelia | |||
| 78 | Cardoon - Cynara | |||
| 79 | Carnation - Dianthus | |||
| 80 | Carolina Moonseed - Cocculus carolinus | |||
| 81 | Carpenter Plant - Silphium perfoliatum | |||
| 82 | Catchfly - Lychnis, Silene | |||
| 83 | Catmint - Nepeta | |||
| 84 | Celandine - Chelidonium, Stylophorum | |||
| 85 | Chamomile - Matricaria recutita | |||
| 86 | Chamomile, False - Chamaemelum | |||
| 87 | Checkerbloom - Sidalcea | |||
| 88 | Cheddar Pink - Dianthus gratianopolitanus | |||
| 89 | Chinese Foxglove - Rehmannia | |||
| 90 | Chinese Lantern - Physalis | |||
| 91 | Chinese Yam - Dioscorea batatas | |||
| 92 | Chocolate Flower - Berlandiera | |||
| 93 | Chocolate Vine - Akebia | |||
| 94 | Cinnamon Vine - Dioscorea batatas | |||
| 95 | Cinquefoil - Potentilla | |||
| 96 | Clove pink - Dianthus gratianopolitanus | |||
| 97 | Clover - Trifolium | |||
| 98 | Cohosh - Cimicifuga, Actaea | |||
| 99 | Colorado Rubber Plant - Hymenoxys r. var. richardsonii | |||
| 100 | Columbine - Aquilegia | |||
| 101 | Compass Plant - Silphium lacinatum | |||
| 102 | Comfrey - Symphytum | |||
| 103 | Coneflower - Echinacea, Rudbeckia | |||
| 104 | Coral Beads - Cocculus carolinus | |||
| 105 | Coral Bells - Heuchera | |||
| 106 | Cowslip - Caltha | |||
| 107 | Crane's Bill - Geranium | |||
| 108 | Creeping Phlox - Phlox subulata | |||
| 109 | Crimson Glory Vine - Vitis coignetiae | |||
| 110 | Cross Vine - Bignonia capreolata | |||
| 111 | Crowsfoot - Ranunculus | |||
| 112 | Crown of Snow - Campanula g. 'Schneekrone' | |||
| 113 | Crownvetch - Coronilla | |||
| 114 | Culver's Physic - Veronicastrum | |||
| 115 | Cup and Saucer - Campanula med. 'Calycanthema' | |||
| 116 | Cup Plant - Silphium perfoliatum | |||
| 117 | Cupid's Dart - Catananche | |||
| 118 | Curly Onion - Allium s. s. glaucum | |||
| 119 | Daisy, Mt. Atlas - Anacyclus pyrethrum var. depressus | |||
| 120 | Daisy, Ox-Eye - Leucanthemum vulgare | |||
| 121 | Daisy, Shasta - Leucanthemum | |||
| 122 | Dame's Rocket - Hesperis | |||
| 123 | Daylily - Hemerocallis | |||
| 124 | Dead Nettle - Lamium | |||
| 125 | Dense Gentian - Liatris microcephala | |||
| 126 | Devil's Paintbrush - Hieracum aurantiacum | |||
| 127 | Dittany of Crete - Origanum calcarticum | |||
| 128 | Dog-toothed Violet - Erythronium | |||
| 129 | Doll's Eyes - Actaea | |||
| 130 | Dong dang gui - Angelica acutiloba | |||
| 131 | Double Bird's Foot Trefoil - Lotus coniculatus | |||
| 132 | Double Bubble Mint - Agastache cana | |||
| 133 | Double Gloriosa - Rudbeckia h. 'Tetraploid' | |||
| 134 | Double Robin White Breast - Silene 'Swan Lake' | |||
| 135 | Dragonhead - Dracocephalum | |||
| 136 | Drumstick Primrose - Primula denticulate | |||
| 137 | Dunce Caps - Orostachys | |||
| 138 | Dusty Miller (Hardy) - Artemisia stelleriana | |||
| 139 | Dutchman's Pipe - Aristolochia | |||
| 140 | Dwarf Blue Rabbitbrush - Ericameria nauseosus | |||
| 141 | Dwarf Golden - Linum | |||
| 142 | Dwarf Palmetto - Sabal minor | |||
| 143 | Dwarf Red - Helenium x 'Rubinzwerg' | |||
| 144 | Edelweiss - Leontopdium | |||
| 145 | Elder - Sambucus | |||
| 146 | Englemann Daisy - Englemannia pinnatifida | |||
| 147 | English Daisy - Bellis | |||
| 148 | European Elder - Sambucus | |||
| 149 | Evening Primrose - Oenothera | |||
| 150 | Evergreen Bittersweet - Euonymus f. 'Vegeta' | |||
| 151 | Everlasting - Anaphalis | |||
| 152 | Faassen's Catnip - Nepeta faassenii (x) | |||
| 153 | Fairy Candles - Actaea | |||
| 154 | Fairy Lily - Zephyranthes drummondii | |||
| 155 | False Dragonhead - Physostegia | |||
| 156 | False Indigo - Baptisia, Amorpha fruticosa, A. nana | |||
| 157 | False Lupine - Thermopsis | |||
| 158 | False Mallow - Sidalcea, Sphaeraicea | |||
| 159 | False Miterwort - Tiarella | |||
| 160 | False Salvia - Lamium m. 'Chequers' | |||
| 161 | False Solomon's Seal - Smilacena racemosa | |||
| 162 | False Strawberry - Duchesnea | |||
| 163 | Fern-leaf - Coreopsis verticillata | |||
| 164 | Feverfew - Tanacetum p. 'Tetra White Wonder' | |||
| 165 | Fireball - Geum chiloense 'Mrs. Bradshaw' | |||
| 166 | Firecracker - Penstemon | |||
| 167 | Fire Pink - Silene virginica | |||
| 168 | Five Finger - Potentilla | |||
| 169 | Five-leaf Aralia - Eleutherococcus | |||
| 170 | Flag - Iris | |||
| 171 | Flax - Linum | |||
| 172 | Fleabane - Erigeron | |||
| 173 | Fleece Flower - Fallopia | |||
| 174 | Fleur-De-Lis - Iris | |||
| 175 | Foamflower - Tiarella | |||
| 176 | Forget-Me-Not - Myosotis | |||
| 177 | Four-winged Saltbush - Atriplex canescens | |||
| 178 | Foxglove - Digitalis | |||
| 179 | Fraxinella - Dictamnus albus | |||
| 180 | Fremont's Crowfoot - Clematis fremontii | |||
| 181 | French Honeysuckle - Hedysarum | |||
| 182 | Fringed Finger Poppy Mallow - Callirhoe digitata | |||
| 183 | Fringed Sage - Artemisia frigida | |||
| 184 | Funkia - Hosta | |||
| 185 | Garden Heliotrope - Valeriana officinalis | |||
| 186 | Garden Phlox - Phlox paniculata | |||
| 187 | Garden Sorrel - Rumex | |||
| 188 | Gas Plant - Dictamnus | |||
| 189 | Gayfeather - Liatris | |||
| 190 | Gentian - Gentiana | |||
| 191 | German Garlic - Allium senescens subsp. M. | |||
| 192 | German Statice - Goniolimon tataricum | |||
| 193 | Germander - Teucrium | |||
| 194 | Giant Flowered Salvia - Salvia pachyphylla | |||
| 195 | Gilia - Ipomopsis | |||
| 196 | Ginger - Asarum | |||
| 197 | Globeflower - Trollius | |||
| 198 | Globemallow - Sphaeralcea | |||
| 199 | Globe Thistle - Echinops | |||
| 200 | Gloriosa Daisy - Rudbeckia | |||
| 201 | Goatsbeard - Aruncus | |||
| 202 | Gold Crown - Hosta f. 'Aureomarginata' | |||
| 203 | Gold Dust - Aurinia | |||
| 204 | Gold Net - Lonicera | |||
| 205 | Goldball - Geum chiloense 'Lady Stratheden' | |||
| 206 | Golden Alexander - Zizia aurea | |||
| 207 | Golden Bells - Clematis tangutica | |||
| 208 | Golden Poppy - Stylophorum | |||
| 209 | Goldenrod - Solidago | |||
| 210 | Golden Star - Chrysogonum | |||
| 211 | Golden Strawbwrry - Waldsteinia geoides | |||
| 212 | Gooseberry Leafed Globemallow - Sphaeralcea grossulariifolia | |||
| 213 | Gooseneck Loosestrife - Lysimachia clethroides | |||
| 214 | Goutweed - Aegopodium | |||
| 215 | Grape - Vitis | |||
| 216 | Great Merrybells - Uvularia grandiflora | |||
| 217 | Greater Celandine - Chelidonium majus | |||
| 218 | Green-and-Gold - Chrysogonum | |||
| 219 | Greenthreads - Thelosperma trifidum | |||
| 220 | Greek Valerian - Polemonium | |||
| 221 | Ground Elder - Aegopodium | |||
| 222 | Ground Plum - Astragulus | |||
| 223 | Groundsel, Prairie - Senecio plattenensis | |||
| 224 | Gumbo Lily - Oenothera caespitosa | |||
| 225 | Hall's Honeysuckle - Lonicera halliana | |||
| 226 | Harebell - Campanula | |||
| 227 | Hawkweed - Hieracum | |||
| 228 | Heartleaf Alexanders - Zizia aptera | |||
| 229 | Helen's Flower - Helenium | |||
| 230 | Heliotrope - Valeriana | |||
| 231 | Helmet Flower - Scutellaria | |||
| 232 | Hen and Chicks - Sempervivum | |||
| 233 | Heron's-bill - Erodium | |||
| 234 | Hibiscus, Russian - Kitaibela | |||
| 235 | Hoary Scullcap - Scutellaria incana | |||
| 236 | Hollyhock - Alcea | |||
| 237 | Honey Bells - Cephalanthus occidentalis | |||
| 238 | Honeysuckle - Lonicera | |||
| 239 | Hopflower Oregano - Origanmum libanoticum | |||
| 240 | Hops - Humulus | |||
| 241 | Horehound - Marrubium | |||
| 242 | Horsemint - Monarda | |||
| 243 | Hummingbird - Agastache cana | |||
| 244 | Hyssop - Agastache | |||
| 245 | Hyssop Scullcap - Scutellaria incana | |||
| 246 | Ice Plant, Hardy - Delosperma, Ruschia | |||
| 247 | Indian Physic - Gillenia | |||
| 248 | Indian Strawberry - Duchesnea | |||
| 249 | Indian Turnip - Arisaema triphyllum | |||
| 250 | Indigo - Indigofera pseudotinctoria | |||
| 251 | Irish Moss - Minuartia verna | |||
| 252 | Ironweed - Vernonia fasciculate | |||
| 253 | Italian Bugloss - Anchusa | |||
| 254 | Ivy - Hedera | |||
| 255 | Jack-In-The-Pulpit - Arisaema triphyllum | |||
| 256 | Jacob's Ladder - Polemonium | |||
| 257 | Japanese Parsley - Cryptotaenia j. 'Atropurpurea' | |||
| 258 | Joe-Pye Weed - Eupatorium purpureum | |||
| 259 | Joint Fir - Ephedra | |||
| 260 | Kalimeris mongolica - Asteromoea mongolica | |||
| 261 | Kalm St.-John's-Wort - Hypericum Kalmianum | |||
| 262 | Knapweed - Centaurea dealbata | |||
| 263 | Korean Boxwood - Buxus sinica var. insularis | |||
| 264 | Lacy Veil - Asparagus officinalis var. pseudoscaber | |||
| 265 | Ladies' Tresses - Spiranthes | |||
| 266 | Lady's Leek - Allium cernuum | |||
| 267 | Lady's Mantle - Alchemilla | |||
| 268 | Ladybells - Adenophora | |||
| 269 | Lamb's Ear - Stachys | |||
| 270 | Lantern Plant - Physalis | |||
| 271 | Lavender Cotton - Santolina | |||
| 272 | Lavender Monkey Flower - Mimulus rigens | |||
| 273 | Lead Plant - Amorpha | |||
| 274 | Leadwort - Ceratostigma | |||
| 275 | Lemon Lace Vine - Fallopia | |||
| 276 | Lemon Lily - Hemerocallis lilioasphodelus | |||
| 277 | Lenten Rose - Helleborus orientalis | |||
| 278 | Leopard Plant - Farfugium, Ligularia | |||
| 279 | Leopard's Bane - Doronicum | |||
| 280 | Lily - Lilium | |||
| 281 | Lily-Of-The-Valley - Convallaria | |||
| 282 | Lilyturf - Liriope, Ophiopogon | |||
| 283 | Little Pickles - Othonna capensis | |||
| 284 | Littleleaf Mock Orange - Philadelphus microphyllus | |||
| 285 | Liverleaf - Hepatica | |||
| 286 | Lizard Tail - Saururus cernuus | |||
| 287 | Locoweed, Lambert's - Oxytropis lambertii | |||
| 288 | Loosestrife - Lysimachia | |||
| 289 | Low's Japanese Creeper - Parthenocissus t. 'Lowii' | |||
| 290 | Lungwort - Pulmonaria, Mertensia | |||
| 291 | Lupine - Lupinus | |||
| 292 | Magnolia Vine - Schisandra | |||
| 293 | Mahogany Plant - Sedum telephium 'Atropurpureum' | |||
| 294 | Maidenhair Tree - Ginkgo biloba | |||
| 295 | Mallow - Hibiscus, | |||
| 296 | Malva, Sphaeralcea | |||
| 297 | Maltese Cross - Lychnis | |||
| 298 | Man of the Earth - Ipomoea leptophylla | |||
| 299 | Marsh Marigold - Caltha | |||
| 300 | Martha Washington's Plume - Filipendula r. 'Venusta' | |||
Friday, 5 September 2014
ssssssssssssssss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment