Scientific Names of Plants and Animals
Scientists through out the world use a common system for naming organisms, this system is known as the binomial nomenclature. In this system two words are used to name the organisms that represents its generic name and the other its specific epithet. Biological
classification is necessary as the number of living things are
enormous. New forms of species keep adding on every year. The organisms
vary greatly in their form, structure and their mode of life. The
organisms needs to be divided into groups and subgroups in a definite
plan, so that the study of living things becomes easy.
Advantages of using scientific names for an organism are as follows:
- The scientific name remains the same world wide and hence is easily recognizable.
- The possibility of confusion due multiple name s given to the same organism in different parts of the world is eliminated by scientifically naming the organism.
- A relationship between different species of organisms in a particular genus can be deduced by scientific names.
- It also helps in recognizing or identifying any new organisms discovered.
- Any incorrect name to a particular organism can be corrected.
- The scientific names provided are often descriptive and also indicate some important characteristics of the organisms.
The
scientific names consists of two terms, the genus name and the species
name. The genus name always starts with a capital letter and the species
name always starts with a small letter. This process of naming
organisms scientifically is known as 'taxonomy'. Assigning scientific
names to organism was first developed by a Swedish scientist 'Carlous
Linnaeus'.
List of Scientific Names of Common Plants
| Common Name | Scientific Names |
| Sunflower | Helianthus annuus |
| Mango | Magnifera indica |
| Neem | Azadicta indica |
| Rose | Rosa |
| Tulsi | Ocimum tenuiflorum |
| Apache Plume | Fallugia paradoxa |
| Aplle Blossom Grass | Gaura |
| Wild rye | Elymus sp. |
| Wild Oats | Avena fatua |
| Red Maple | Acer rubrum |
| Rice | Oryza sativa |
| Wheat | Triticum spp. |
| Finger millet | Eleusine coracana |
| Barley | Hordeum vulgare |
| Coriander | Coriandrum sativum |
| Cashew nut | Anacardium occidentale |
| Curry leaf | Murraya koenigii |
| Dragon fruit | Hylocereus undutus |
| Ginger | Asarum |
| Orange | Citrus sinensis |
| Papaya | Carica papaya |
| Pine apple | Ananas comosus |
| Cinnamon | Cinnamomum zeylanicum |
List of Scientific Names of Common Animals
| Common Name | Scientific Names |
| Dog | Canis lupus |
| Housefly | Musca domestica |
| Tiger | Panthera tigris |
| Lepoard | Panther pardus |
| Lion | Panthera leo |
| Bear | Ursidae carnivora |
| Crow | Corvus splendens |
| Ant | Hymenopetrous formicidae |
| Bat | Chiroptera |
| Buffalo | Bison bonasus |
| Cat | Felis catus |
| Cheetah | Acinonyx jubatus |
| Crocodile | Crocodilia niloticus |
| Elephant | Proboscidea elepahantidae |
| Dolphin | Delphinidae delphis |
| Goat | Capra hircus |
| Frog | Anura ranidae |
| Rabbit | Leoparidae cuniculas |
| Giraffe | Giraffa horridus |
| Fox | Cannis vulpes |
| Deer | Artiodactyl cervidae |
| Cobra | Elaphidae naja |
| Panda | Alurpoda melanoleuca |
| Ass | Equs asinus |
| Horse | Equus ferus caballus |
No comments:
Post a Comment